Basic Info
Model No.: BOH
Product Description
latest activated carbon sphere
Technical Specification
Material | High Quality Coal Based Activated Carbon |
Benzene Adsorption Rate | >35%(Static State) |
Benzene Adsorption Rate | >20%(Dynamic State) |
Wind Resistance | 490Pa |
Bulk Density | 380-450kg/m³ |
Desorption Temperature | <120℃ |
Endurance | >4 years(no pollution,no sealing) |
Thickness | 0.5mm, 0.35-2mm |
Hole Density | 50-300 pcs/in.2 |
Positive Compression Strength | >0.9Pa |
Size | 100*100*100mm/50*50*100mm or per customized |
Package
Process for cubic activated carbon Testing center
Certificates
Contact us if you need more details on Latest Activated Carbon Sphere. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Latest Activated Carbon Sphere、Latest Activated Carbon Sphere. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Honeycomb Activated Carbon
Premium Related Products